Jasper: Healthcare & Safety
Jasper is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 122.2 hospitals per 100K residents (vs Minnesota 43.0/100K).
Hospitals & Facilities
1 hospitals within range (122.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Jasper&state=MN&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Jasper&state=MN&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Jasper&state=MN&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Jasper&state=MN&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Jasper&state=MN&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 27117 |
|---|---|
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 117 |
| Cdc Birth Rate · County | Pipestone |
| Cdc Birth Rate · Birth Rate | 16.8% |
| Cdc Birth Rate · Lower Ci | 11.30 |
| Cdc Birth Rate · Upper Ci | 24.10 |
| Cdc Mortality · Fips | 27117 |
| Cdc Mortality · County | Pipestone County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 360 |
| Cdc Vaccination · Fips | 27117 |
| Cdc Vaccination · County | Pipestone County |
| Cdc Vaccination · Dose1 Pop Pct | 61.5% |
| Cdc Vaccination · Series Complete Pct | 57.3% |
| Cdc Vaccination · Booster Pct | 56.4% |
| Cdc Vaccination · Population 2019 | 9,126 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,687 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 7.83 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 4.76 |
| Overdose Deaths · Upper Ci | 12.86 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 18,519,240 |
| Vaccination State · Administered | 12,829,141 |
| Vaccination State · Dose1 Recipients | 4,461,994 |
| Vaccination State · Dose1 Pop Pct | 79.1% |
| Vaccination State · Series Complete | 4,082,263 |
| Vaccination State · Series Complete Pct | 72.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 45.50 |
|---|---|
| Climate · Annual Precip In | 28.50 |
| Climate · Station Name | PIPESTONE |
| Climate · Station Distance Miles | 3.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fips | 27117 |
|---|---|
| Nhtsa Fars · State Fips | 27 |
| Nhtsa Fars · County Fips | 117 |
| Nhtsa Fars · State Name | Minnesota |
| Nhtsa Fars · County Name | PIPESTONE (117) |
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Year | 2022 |
| Usda Food Atlas · Fips | 27117 |
| Usda Food Atlas · County | Pipestone County |
| Usda Food Atlas · Total Tracts | 5 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 6,808.66 |
| Usda Food Atlas · Low Access Pop 1Mi | 5,498.62 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 7 |
| Crime Data · Murder | 1 |
| Crime Data · Aggravated Assault | 6 |
| Crime Data · Property Crime | 29 |
| Crime Data · Burglary | 5 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.00 |
| Health Data · Arthritis | 21.30 |
| Health Data · Binge | 19.60 |
| Health Data · Bphigh | 29.50 |
| Health Data · Bpmed | 56.60 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 10.50 |
| Health Data · Chd | 5.60 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | RIDGE VIEW ESTATES |
| Nearest Nursing Home · Distance | 2.0 mi |
| Nearest Va Medical · Name | SIOUX FALLS VETERANS CENTER |
| Nearest Va Medical · Distance | 36.7 mi |
| Safety Score · Violent Crime Rate Per 1000 | 8.56 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 110.00 |
| Safety Score · Crime Level | above average crime |
Sources: federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Refreshed 2026-04-12