Economy & Jobs — Roseau County, Minnesota
Employment
| Total Establishments | 432 |
| Total Employees | 6,578 |
| Avg Annual Employment | 7,971 |
| Avg Annual Pay | $62,932 |
| Total Annual Wages | $501,657,397 |
| Annual Payroll (thousands) | $347,161 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $70,122 |
| Poverty Rate | 10.4% |
| IRS Returns | 7,720 |
| Total AGI (thousands) | $540,279 |
| Average AGI per Return | $69,984 |
Federal Spending
| Total FY2024 | $107,936,644 |
| Per Capita | $7,040 |
| Population Basis | 15,331 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 3,945 |
| Avg Farm Size (acres) | 83.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 8 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.717810+00:00; aggregated 2026-04-13T16:08:23.903614+00:00.