Demographics & People — Roseau, Minnesota
Population Overview
| Population (Census) | 2,728 |
| Estimated 2026 | ~2,800 |
| Median Age | 38.6 |
| Total Households | 1,242 |
| Family Households | 758 |
| Average Household Size | 2.11 |
| Diversity Index | 0.1425 (relatively homogeneous) |
Race & Ethnicity
| White | 2,445 |
| Black or African American | 54 |
| Asian | 35 |
| Hispanic or Latino | 110 |
Heritage & Ancestry
| Group | Count |
| Norwegian | 757 |
| Unclassified or not reported | 618 |
| Swedish | 445 |
| German | 431 |
| French (except Basque) | 190 |
| Other groups | 188 |
| American | 181 |
| Scandinavian | 146 |
| English | 132 |
| Dutch | 105 |
Language
| English Only | 2,436 |
| Spanish | 78 |
| Population 5+ | 2,537 |
Veterans
| Veterans | 228 |
| Population 18+ | 2,074 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseau, Minnesota.