Schools & Education — Strathcona, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 2% |
| Bachelor's Degree | 2% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| GREENBUSH ELEMENTARY | -1-6 | 115 |
| Greenbush-Middle River Secondary | 7-12 | 105 |
| BADGER ELEMENTARY | -1-6 | 109 |
| BADGER SECONDARY | 7-12 | 116 |
| ROSEAU ELEMENTARY | -1-6 | 625 |
| ROSEAU SECONDARY | 7-12 | 527 |
| ROSEAU DIST. AREA LEARNING PROGRAM | 7-12 | 0 |
| WARROAD ELEMENTARY | -1-6 | 493 |
| WARROAD HIGH SCHOOL | 6-12 | 570 |
| Warroad Alternative Learning Progra | 9-12 | 0 |
District Summary
| Total Enrollment | 2,660 |
| Total Teachers | 158 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.