Healthcare & Safety — Warroad, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| LIFECARE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.333% |
| Adult Smoking | 0.138% |
| Uninsured | 0.0534151329% |
| Physical Inactivity | 0.197% |
| Excessive Drinking | 0.2403186766% |
| Poor Health | 0.132% |
| Children Poverty | 0.102% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WARROAD POLICE DEPARTMENT | N/A mi |
| Police | ROSEAU POLICE DEPARTMENT | N/A mi |
| Police | ROSEAU COUNTY SHERIFFS OFFICE / ROSEAU COUNTY DETENTION CENTER | N/A mi |
| Fire | Minnesota Department of Natural Resources Forestry Division Warroad Area Office | N/A mi |
| Fire | Warroad Fire Department | N/A mi |
| Fire | Williams Volunteer Fire Department | N/A mi |
| EMS | WARROAD AREA RESCUE UNIT | N/A mi |
| EMS | ROSEAU FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 57.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.34 |
Sources: County Health Rankings 2025.