Economy & Jobs — Scott County, Minnesota
Employment
| Total Establishments | 3,641 |
| Total Employees | 53,984 |
| Avg Annual Employment | 63,111 |
| Avg Annual Pay | $62,133 |
| Total Annual Wages | $3,921,259,715 |
| Annual Payroll (thousands) | $3,197,719 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $118,268 |
| Poverty Rate | 5.0% |
| IRS Returns | 78,210 |
| Total AGI (thousands) | $8,666,187 |
| Average AGI per Return | $110,807 |
Federal Spending
| Total FY2024 | $636,769,198 |
| Per Capita | $4,219 |
| Population Basis | 150,928 |
Agriculture
| Total Farms | 29 |
| Land in Farms (acres) | 54,287 |
| Avg Farm Size (acres) | 1,872 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 79 |
| Fast Food | 91 |
| Bars | 19 |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.718876+00:00; aggregated 2026-04-13T16:08:23.904887+00:00.