Community & Culture — Jordan, Minnesota
Community Engagement
| Total Organizations | 74 |
| Orgs per 1,000 Residents | 10.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SCOTT-CARVER OLD THRESHERS ASSOCIATION
- NEW PRAGUE VETERANS MEMORIAL
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES |
Senior Services (N/A)
- HUMANITARIAN SERVICES FOR CHILDREN OF VIETNAM
- HEARTS 2 HOPE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.