Work
Employment
| Employment · Avg annual employment (county) | 63,111 |
|---|---|
| Employment · Total annual wages (county) | $3,921,259,715 |
| Employment · Average annual pay | $62,133 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.2% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,641 |
|---|---|
| Business Patterns · Total Employees | 53,984 |
| Business Patterns · Annual Payroll Thousands | 3,197,719 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)