Government & Civic — Sherburne County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 141 |
| Full Name | Sherburne County, Minnesota |
| State | Minnesota |
Courthouses
- Sherburne County Government Center
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1187 | DR | SEVERE STORMS, TORNADOES, HIGH WINDS, FLOODING | 1997-08-25 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 255 | DR | FLOODING | 1969-04-18 |
| 215 | DR | FLOODING | 1966-03-22 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.719748+00:00; aggregated 2026-04-13T16:08:23.905832+00:00.