Government & Civic — Sibley County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 143 |
| Full Name | Sibley County, Minnesota |
| State | Minnesota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 4390 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-09-05 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 4131 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-07-25 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 1941 | DR | SEVERE STORMS AND FLOODING | 2010-10-13 |
| 1921 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2010-07-02 |
| 1900 | DR | FLOODING | 2010-04-19 |
| 3310 | EM | FLOODING | 2010-03-19 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.720797+00:00; aggregated 2026-04-13T16:08:23.907299+00:00.