Work
Employment
| Employment · Avg annual employment (county) | 3,884 |
|---|---|
| Employment · Total annual wages (county) | $205,164,082 |
| Employment · Average annual pay | $52,827 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.2% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 365 |
|---|---|
| Business Patterns · Total Employees | 3,523 |
| Business Patterns · Annual Payroll Thousands | 148,480 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)