Schools & Education — Duluth, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 9336% |
| Bachelor's Degree | 14349% |
| Master's Degree | 6156% |
| Doctorate | 1527% |
Public Schools (34)
| School | Grades | Enrollment |
| NORTH STAR ACADEMY | 0-8 | 716 |
| RALEIGH PRIMARY/EL ACADEMY | 0-5 | 192 |
| NORTH SHORE COMMUNITY SCHOOL | -1-6 | 358 |
| HARBOR CITY INTERNATIONAL CHARTER | 9-12 | 190 |
| CONGDON ELEMENTARY | 0-5 | 452 |
| DENFELD HIGH SCHOOL | 9-12 | 940 |
| East High School | 9-12 | 1,494 |
| HOMECROFT ELEMENTARY | -1-5 | 402 |
| LAKEWOOD ELEMENTARY | 0-5 | 254 |
| LESTER PARK ELEMENTARY | 0-5 | 575 |
| Lowell Elementary | 0-5 | 276 |
| LAURA MACARTHUR ELEMENTARY | -1-5 | 320 |
| MYERS-WILKINS ELEMENTARY | -1-5 | 341 |
| PIEDMONT ELEMENTARY | -1-5 | 426 |
| STOWE ELEMENTARY | -1-5 | 239 |
| ORDEAN EAST MIDDLE SCHOOL | 6-8 | 989 |
| MERRITT CREEK ACADEMY | 0-12 | 78 |
| CHESTER CREEK ACADEMY | 0-12 | 47 |
| Rockridge Academy | 0-12 | 23 |
| Arrowhead Academy | 4-12 | 26 |
Private Schools (6)
| School |
| STELLA MARIS ACADEMY ST JOHNS CAMPUS |
| STELLA MARIS ACADEMY |
| LAKEVIEW CHRISTIAN ACADEMY |
| STONE RIDGE CHRISTIAN SCHOOL |
| MANY RIVERS MONTESSORI |
| MONTESSORI SCHOOL OF DULUTH |
Colleges & Universities
| College | Level |
| Lake Superior College | 2 |
| Cosmetology Careers Unlimited College of Hair Skin and Nails | 1 |
| University of Minnesota-Duluth | 4 |
| The College of Saint Scholastica | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Minnesota-Duluth | 89% | N/A | $14,610 | $62,616 |
| Lake Superior College | N/A | N/A | $5,785 | $46,449 |
| The College of Saint Scholastica | 93% | N/A | $41,778 | $65,934 |
District Summary
| Total Enrollment | 10,878 |
| Total Teachers | 672 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.7% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.