Community & Culture — Hibbing, Minnesota
Community Engagement
| Total Organizations | 146 |
| Orgs per 1,000 Residents | 9.1 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | MUNGER SHAW FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- HIBBING ALANO SOCIETY
- TOURIST CENTER SENIOR CITIZENS INC
- HUMANITYS HOPE
- MIRACLE LEAGUE OF THE IRON RANGE
- SHANNON PAULSEN SUITE DREAMS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.