Schools & Education — Soudan, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 82% |
|---|---|
| Bachelor's Degree | 43% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| MERRITT ELEMENTARY | -1-6 | 350 |
| MOUNTAIN IRON-BUHL SECONDARY | 7-12 | 268 |
| BABBITT ELEMENTARY | -1-6 | 97 |
| NORTHEAST RANGE SECONDARY | 7-12 | 115 |
| Tower-Soudan Elementary | -1-6 | 99 |
| NORTH WOODS ELEMENTARY | -1-6 | 233 |
| NORTH WOODS SECONDARY | 7-12 | 275 |
| EAST RANGE SEC. TECHNICAL CENTER | 7-12 | 0 |
| NORTHEAST SERVICE COOPERATIVE OLL | 9-12 | 0 |
| NORTH STAR ACADEMY | 0-8 | 716 |
| RALEIGH PRIMARY/EL ACADEMY | 0-5 | 192 |
| NORTH SHORE COMMUNITY SCHOOL | -1-6 | 358 |
| HARBOR CITY INTERNATIONAL CHARTER | 9-12 | 190 |
| NORTHLAND LEARNING CENTER 020 | -1-12 | 57 |
| NORTHLAND LEARNING CENTER 010 | 7-12 | 44 |
| NORTHLAND LEARNING CENTER 040 | 9-12 | 0 |
| NORTHLAND LEARNING CENTER 050 | 9-12 | 0 |
| NLC Transition Program | 12-12 | 17 |
| EAST RANGE ACADEMY OF TECH-SCIENCE | 9-12 | 161 |
| Vermilion Country School | 7-12 | 46 |
Nearest College
Minnesota North College - Mesabi Range Eveleth (5.9 miles)
District Summary
| Total Enrollment | 3,218 |
|---|---|
| Total Teachers | 253 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.5% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.