Schools & Education — Virginia, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 1788% |
| Bachelor's Degree | 843% |
| Master's Degree | 289% |
| Doctorate | 5% |
Public Schools (8)
| School | Grades | Enrollment |
| EAST RANGE SEC. TECHNICAL CENTER | 7-12 | 0 |
| NORTHLAND LEARNING CENTER 020 | -1-12 | 57 |
| NORTHLAND LEARNING CENTER 010 | 7-12 | 44 |
| NORTHLAND LEARNING CENTER 040 | 9-12 | 0 |
| NORTHLAND LEARNING CENTER 050 | 9-12 | 0 |
| NLC Transition Program | 12-12 | 17 |
| Virginia Secondary | 7-12 | 750 |
| Parkview Elementary | -1-2 | 383 |
Private Schools (1)
| School |
| MARQUETTE CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Minnesota North College - Mesabi Range Virginia | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Minnesota North College - Mesabi Range Virginia | N/A | N/A | $6,022 | $45,570 |
District Summary
| Total Enrollment | 1,251 |
| Total Teachers | 78 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.