Demographics & People — Clearwater, Minnesota
Population Overview
| Population (Census) | 1,904 |
| Estimated 2026 | ~2,100 |
| Median Age | 31.1 |
| Total Households | 753 |
| Family Households | 457 |
| Average Household Size | 2.53 |
| Diversity Index | 0.0274 (relatively homogeneous) |
Race & Ethnicity
| White | 1,780 |
| Black or African American | 0 |
| Asian | 19 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| German | 698 |
| Unclassified or not reported | 557 |
| Norwegian | 180 |
| Swedish | 149 |
| Other groups | 133 |
| Irish | 93 |
| American | 89 |
| English | 62 |
| Polish | 56 |
| Russian | 53 |
Language
| English Only | 1,675 |
| Spanish | 23 |
| Population 5+ | 1,750 |
Veterans
| Veterans | 89 |
| Population 18+ | 1,199 |
Commuting
| Mean Commute Time | 30.7 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clearwater, Minnesota.