Community & Culture — Owatonna, Minnesota
Community Engagement
| Total Organizations | 287 |
| Orgs per 1,000 Residents | 10.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- CEDAR BRANCH DEVELOPMENTAL ACHIEVEMENT CENTER INC
- ALLIANCE FOR GREATER EQUITY
- STEELE COUNTY IMMIGRANT RESOURCES CENTER
- SOCIETY OF ST VINCENT DE PAUL STEELE COUNTY CONFERENCE
- OWATONNA HOPE CENTER INC
- SOUTHERN SOTA PAYEE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.