Demographics & People — Morris, Minnesota
Population Overview
| Population (Census) | 5,092 |
| Estimated 2026 | ~5,200 |
| Median Age | 30.7 |
| Total Households | 2,023 |
| Family Households | 1,022 |
| Average Household Size | 2.29 |
| Diversity Index | 0.3413 (somewhat diverse) |
Race & Ethnicity
| White | 3,858 |
| Black or African American | 158 |
| Asian | 128 |
| Hispanic or Latino | 692 |
Heritage & Ancestry
| Group | Count |
| German | 1,948 |
| Unclassified or not reported | 1,036 |
| Norwegian | 941 |
| Other groups | 893 |
| Hispanic: Hispanic or Latino | 465 |
| Irish | 417 |
| Hispanic: Mexican | 344 |
| English | 262 |
| Swedish | 222 |
| French (except Basque) | 159 |
Language
| English Only | 3,985 |
| Spanish | 528 |
| Population 5+ | 4,726 |
Veterans
| Veterans | 110 |
| Population 18+ | 4,101 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Morris, Minnesota.