Healthcare & Safety — De Graff, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| APPLETON AREA HEALTH | N/A stars | N/A |
| CENTRACARE - BENSON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.16% |
| Uninsured | 0.0906022144% |
| Physical Inactivity | 0.218% |
| Excessive Drinking | 0.2297749871% |
| Poor Health | 0.16% |
| Children Poverty | 0.126% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BENSON POLICE DEPARTMENT | N/A mi |
| Police | SWIFT COUNTY SHERIFFS OFFICE / SWIFT COUNTY JAIL | N/A mi |
| Police | HANCOCK POLICE DEPARTMENT | N/A mi |
| Fire | Degraff Fire Department | N/A mi |
| Fire | Benson Fire Department | N/A mi |
| Fire | Murdock Fire Department | N/A mi |
| EMS | BENSON HOSPITAL AMBULANCE SERVICE - SWIFT COUNTY | N/A mi |
| EMS | KERKHOVEN AMBULANCE SERVICE | N/A mi |
| EMS | SUNBURG RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Montevideo VA Clinic (22.5 mi)
- Alexandria Community Based Outpatient Clinic (42.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 10.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 64.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.