Government & Civic — Swift County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 151 |
| Full Name | Swift County, Minnesota |
| State | Minnesota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4722 | DR | SEVERE STORMS AND FLOODING | 2023-07-19 |
| 4666 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-08-09 |
| 4658 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-07-08 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 4131 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-07-25 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 3310 | EM | FLOODING | 2010-03-19 |
| 1830 | DR | SEVERE STORMS AND FLOODING | 2009-04-09 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 1078 | DR | HIGH WINDS, FREEZING RAIN, HEAVY SNOWFALL | 1996-01-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.731841+00:00; aggregated 2026-04-13T16:08:23.917181+00:00.