Economy & Jobs — Todd County, Minnesota
Employment
| Total Establishments | 577 |
| Total Employees | 6,045 |
| Avg Annual Employment | 7,081 |
| Avg Annual Pay | $53,332 |
| Total Annual Wages | $377,650,750 |
| Annual Payroll (thousands) | $293,307 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $63,216 |
| Poverty Rate | 12.0% |
| IRS Returns | 11,770 |
| Total AGI (thousands) | $700,877 |
| Average AGI per Return | $59,548 |
Federal Spending
| Total FY2024 | $159,022,452 |
| Per Capita | $6,295 |
| Population Basis | 25,262 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 299,006 |
| Avg Farm Size (acres) | 21,358 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 8 |
| Bars | 10 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.733431+00:00; aggregated 2026-04-13T16:08:23.918496+00:00.