Work
Employment
| Employment · Avg annual employment (county) | 7,081 |
|---|---|
| Employment · Total annual wages (county) | $377,650,750 |
| Employment · Average annual pay | $53,332 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.1% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 577 |
|---|---|
| Business Patterns · Total Employees | 6,045 |
| Business Patterns · Annual Payroll Thousands | 293,307 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)