Government & Civic — Wadena County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 159 |
| Full Name | Wadena County, Minnesota |
| State | Minnesota |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4666 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-08-09 |
| 4658 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-07-08 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 1921 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2010-07-02 |
| 1830 | DR | SEVERE STORMS AND FLOODING | 2009-04-09 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 1064 | DR | SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT | 1995-08-18 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 255 | DR | FLOODING | 1969-04-18 |
| 215 | DR | FLOODING | 1966-03-22 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.736195+00:00; aggregated 2026-04-13T16:08:23.921643+00:00.