Demographics & People — Dellwood, Minnesota
Population Overview
| Population (Census) | 1,145 |
| Estimated 2026 | ~1,300 |
| Median Age | 44.5 |
| Total Households | 388 |
| Family Households | 326 |
| Average Household Size | 2.94 |
| Diversity Index | 0.0977 (relatively homogeneous) |
Race & Ethnicity
| White | 1,068 |
| Black or African American | 20 |
| Asian | 7 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| German | 307 |
| Unclassified or not reported | 246 |
| Irish | 177 |
| English | 170 |
| Norwegian | 112 |
| Swedish | 107 |
| Polish | 83 |
| Other groups | 79 |
| European | 70 |
| Italian | 69 |
Language
| English Only | 992 |
| Spanish | 26 |
| Population 5+ | 1,062 |
Veterans
| Veterans | 54 |
| Population 18+ | 924 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dellwood, Minnesota.