Government & Civic — Washington County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 163 |
| Full Name | Washington County, Minnesota |
| State | Minnesota |
Courthouses
- Washington County Courthouse
- Saint Croix County Government Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 3310 | EM | FLOODING | 2010-03-19 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 2345 | FM | MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 | 2000-10-20 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1116 | DR | FLOODING AND SEVERE STORMS | 1996-06-01 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 797 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1987-08-06 |
| 560 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-08 |
| 3013 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.740826+00:00; aggregated 2026-04-13T16:08:23.927230+00:00.