Demographics & People — Landfall, Minnesota
Population Overview
| Population (Census) | 802 |
| Estimated 2026 | ~700 |
| Median Age | 36.9 |
| Total Households | 319 |
| Family Households | 180 |
| Average Household Size | 2.51 |
| Diversity Index | 0.569 (moderately diverse) |
Race & Ethnicity
| White | 421 |
| Black or African American | 0 |
| Asian | 70 |
| Hispanic or Latino | 401 |
Heritage & Ancestry
| Group | Count |
| Other groups | 398 |
| Hispanic: Hispanic or Latino | 312 |
| Hispanic: Mexican | 172 |
| German | 144 |
| Hispanic: Central American | 130 |
| Unclassified or not reported | 127 |
| Hispanic: Salvadoran | 113 |
| Irish | 98 |
| French (except Basque) | 18 |
| American | 17 |
Language
| English Only | 340 |
| Spanish | 382 |
| Population 5+ | 779 |
Veterans
| Veterans | 17 |
| Population 18+ | 529 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Landfall, Minnesota.