Community & Culture — Scandia, Minnesota
Community Engagement
| Total Organizations | 23 |
| Orgs per 1,000 Residents | 5.8 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 |
| N/A | N/A | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.