Community & Culture — Stillwater, Minnesota
Community Engagement
| Total Organizations | 259 |
| Orgs per 1,000 Residents | 13.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF MINNESOTA BARNS
- THE LOCALS INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 |
| N/A | N/A | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
Senior Services (N/A)
- BAILEYS BOUQUETS
- COMMUNITY THREAD
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.