Schools & Education — Doran, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 6% |
| Bachelor's Degree | 1% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| BRECKENRIDGE SENIOR HIGH | 9-12 | 227 |
| BRECKENRIDGE ELEMENTARY | -1-6 | 279 |
| BRECKENRIDGE MIDDLE | 7-8 | 108 |
| Breckenridge Area Learning Program | 8-12 | 3 |
| CAMPBELL-TINTAH ELEMENTARY | -1-6 | 69 |
| CAMPBELL-TINTAH SECONDARY | 7-12 | 51 |
Nearest College
North Dakota State College of Science (5.9 miles)
District Summary
| Total Enrollment | 737 |
| Total Teachers | 41 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.