Economy & Jobs — Winona County, Minnesota
Employment
| Total Establishments | 1,155 |
| Total Employees | 22,797 |
| Avg Annual Employment | 24,022 |
| Avg Annual Pay | $52,828 |
| Total Annual Wages | $1,269,001,179 |
| Annual Payroll (thousands) | $1,121,171 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $66,162 |
| Poverty Rate | 14.0% |
| IRS Returns | 22,960 |
| Total AGI (thousands) | $1,637,074 |
| Average AGI per Return | $71,301 |
Federal Spending
| Total FY2024 | $288,793,839 |
| Per Capita | $5,814 |
| Population Basis | 49,671 |
Agriculture
| Total Farms | 159 |
| Land in Farms (acres) | 80,483 |
| Avg Farm Size (acres) | 506 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 33 |
| Bars | 28 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.745277+00:00; aggregated 2026-04-13T16:08:23.930848+00:00.