Demographics & People — Rollingstone, Minnesota
Population Overview
| Population (Census) | 590 |
| Estimated 2026 | ~700 |
| Median Age | 41.8 |
| Total Households | 220 |
| Family Households | 162 |
| Average Household Size | 2.68 |
| Diversity Index | 0.065 (relatively homogeneous) |
Race & Ethnicity
| White | 546 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| German | 283 |
| Norwegian | 102 |
| American | 73 |
| Unclassified or not reported | 65 |
| Polish | 51 |
| French (except Basque) | 46 |
| Irish | 42 |
| Other groups | 40 |
| English | 31 |
| Luxembourger | 24 |
Language
| English Only | 535 |
| Spanish | 14 |
| Population 5+ | 549 |
Veterans
| Veterans | 34 |
| Population 18+ | 430 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rollingstone, Minnesota.