Schools & Education — Winona, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 3673% |
| Bachelor's Degree | 3153% |
| Master's Degree | 1622% |
| Doctorate | 356% |
Public Schools (15)
| School | Grades | Enrollment |
| RIVER VALLEY ACADEMY ALC | 9-12 | 23 |
| HVED ECSE | -1--1 | 45 |
| RIVERWAY SECONDARY | 7-12 | 66 |
| Riverway Learning Community Charter | -1-6 | 65 |
| BLUFFVIEW MONTESSORI | 0-8 | 212 |
| GOODVIEW ELEMENTARY | 0-4 | 196 |
| JEFFERSON ELEMENTARY | 0-4 | 309 |
| WINONA EARLY CHILDHOOD SPECIAL ED. | -1--1 | 69 |
| WASHINGTON-KOSCIUSKO ELEMENTARY | -1-4 | 286 |
| WINONA MIDDLE | 5-8 | 641 |
| WINONA SENIOR HIGH | 9-12 | 881 |
| WINONA AREA LEARNING CENTER | 5-12 | 73 |
| Winona Area Online Elementary | None-None | 0 |
| Winona Area Online Middle School | None-None | 0 |
| Winona Area Online High School | None-None | 0 |
Private Schools (6)
| School |
| COTTER SCHOOLS |
| ST MATTHEWS LUTHERAN SCHOOL |
| ST MARTIN'S LUTHERAN SCHOOL |
| COTTER SCHOOLS-ST. MARYS CAMPUS |
| ANCHOR ACADEMY |
| HOPE LUTHERAN HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Saint Mary's University of Minnesota | 4 |
| Minnesota State College Southeast | 2 |
| Winona State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Winona State University | 75% | N/A | $10,576 | $58,532 |
| Minnesota State College Southeast | N/A | N/A | $6,432 | $43,613 |
| Saint Mary's University of Minnesota | 93% | N/A | $45,080 | $58,170 |
District Summary
| Total Enrollment | 2,866 |
| Total Teachers | 217 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.6% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.