Housing & Real Estate — Buffalo, Minnesota
Overview
| Total Housing Units | 6,468 |
| Occupied | 6,288 |
| Vacant | 180 |
| Owner-Occupied | 4,825 |
| Renter-Occupied | 1,463 |
| Median Home Value (Census) | $314,400 |
| Estimated 2026 | ~$340,000 |
| Median Rent | $1,111/mo |
| Median Property Tax | $3,484/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 15.0% |
| Severely Rent-Burdened | 40.1% |
Housing Age
| Built 2010 or later | 391 |
| Built 2000-2009 | 1,966 |
| Built 1990-1999 | 1,228 |
| Built before 1960 | 1,025 |
| Median Year Built | 1992 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.