Demographics & People — Delano, Minnesota
Population Overview
| Population (Census) | 6,712 |
| Estimated 2026 | ~7,500 |
| Median Age | 37.4 |
| Total Households | 2,520 |
| Family Households | 1,809 |
| Average Household Size | 2.64 |
| Diversity Index | 0.0438 (relatively homogeneous) |
Race & Ethnicity
| White | 6,340 |
| Black or African American | 20 |
| Asian | 0 |
| Hispanic or Latino | 125 |
Heritage & Ancestry
| Group | Count |
| German | 2,553 |
| Unclassified or not reported | 1,469 |
| Swedish | 899 |
| Irish | 765 |
| Norwegian | 716 |
| American | 460 |
| Other groups | 445 |
| Polish | 313 |
| Hispanic: Hispanic or Latino | 283 |
| French (except Basque) | 225 |
Language
| English Only | 5,886 |
| Spanish | 109 |
| Population 5+ | 6,130 |
Veterans
| Veterans | 252 |
| Population 18+ | 4,575 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 16.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Delano, Minnesota.