Government & Civic — Wright County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 171 |
| Full Name | Wright County, Minnesota |
| State | Minnesota |
Courthouses
- Sherburne County Government Center
- Wright County Government Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 3310 | EM | FLOODING | 2010-03-19 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1419 | DR | SEVERE STORMS, FLOODING AND TORNADOES | 2002-06-14 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1187 | DR | SEVERE STORMS, TORNADOES, HIGH WINDS, FLOODING | 1997-08-25 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 946 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1992-06-26 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 255 | DR | FLOODING | 1969-04-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.747508+00:00; aggregated 2026-04-13T16:08:23.932676+00:00.