Healthcare & Safety — Odessa, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| ESSENTIA HEALTH HOLY TRINITY HOSPITAL | N/A stars | N/A |
| ORTONVILLE AREA HEALTH SERVICES | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.426% |
| Adult Smoking | 0.17% |
| Uninsured | 0.0620689655% |
| Physical Inactivity | 0.238% |
| Excessive Drinking | 0.2439132395% |
| Poor Health | 0.156% |
| Children Poverty | 0.145% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ORTONVILLE POLICE DEPARTMENT | N/A mi |
| Police | BIG STONE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | BIG STONE CITY POLICE DEPARTMENT | N/A mi |
| Fire | Clinton Volunteer Fire Department | N/A mi |
| Fire | Ortonville Fire Department | N/A mi |
| Fire | Big Stone City Fire Department | N/A mi |
| EMS | CLINTON VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | ORTONVILLE AMBULANCE SERVICE | N/A mi |
| EMS | ORTONVILLE FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Watertown CBOC (47.0 mi)
- Montevideo VA Clinic (49.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 69.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.0 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).