Infrastructure & Utilities — Odessa, Minnesota
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 52 |
| Households without Internet | 11 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- GRACEVILLE PUBLIC LIBRARY — 415 STUDDART AVENUE, GRACEVILLE MN 56240
Banks & Credit Unions (N/A)
- Minnwest Bank
- Frandsen Bank & Trust
- Star Bank
- Grand Marais State Bank
- First Independent Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.