Demographics & People — New Ulm, Minnesota
Population Overview
| Population (Census) | 14,066 |
| Estimated 2026 | ~14,000 |
| Median Age | 39.3 |
| Total Households | 5,988 |
| Family Households | 3,649 |
| Average Household Size | 2.19 |
| Diversity Index | 0.1096 (relatively homogeneous) |
Race & Ethnicity
| White | 13,289 |
| Black or African American | 102 |
| Asian | 127 |
| Hispanic or Latino | 580 |
Heritage & Ancestry
| Group | Count |
| German | 7,747 |
| Unclassified or not reported | 2,479 |
| Norwegian | 1,652 |
| Other groups | 1,258 |
| Irish | 869 |
| English | 653 |
| American | 518 |
| Swedish | 501 |
| Hispanic: Hispanic or Latino | 493 |
| Hispanic: Mexican | 365 |
Language
| English Only | 12,733 |
| Spanish | 324 |
| Population 5+ | 13,380 |
Veterans
| Veterans | 576 |
| Population 18+ | 11,011 |
Commuting
| Mean Commute Time | 12.1 minutes |
| Work from Home | 5.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Ulm, Minnesota.