Schools & Education — New Ulm, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 3061% |
| Bachelor's Degree | 1588% |
| Master's Degree | 829% |
| Doctorate | 9% |
Public Schools (12)
| School | Grades | Enrollment |
| JEFFERSON ELEMENTARY | 1-4 | 619 |
| NEW ULM HIGH SCHOOL | 9-12 | 706 |
| Washington Learning Center | -1-0 | 188 |
| NEW ULM MIDDLE SCHOOL | 5-8 | 648 |
| New Ulm CTE Center | 11-12 | 1 |
| RIVER BEND AREA LEARNING CENTER | 7-12 | 63 |
| RIVER BEND EARLY CHILDHOOD PROG. | -1--1 | 62 |
| IMPRINTS PROGRAM | 0-12 | 28 |
| W.O.R.K. Program | 10-12 | 5 |
| R.I.S.E. Program | 0-12 | 11 |
| Raptor Program | 2-12 | 10 |
| River Bend ALC Credit Recovery Prog | 9-12 | 0 |
Private Schools (6)
| School |
| ST PAUL'S LUTHERAN SCHOOL |
| MINNESOTA VALLEY LUTHERAN HIGH SCHOOL |
| NEW ULM AREA CATHOLIC SCHOOLS |
| AMAZING GRACE VIRTUAL ACADEMY |
| CATHEDRAL HIGH SCHOOL/NEW ULM AREA CATHOLIC SCHOOL |
| ST ANTHONY ELEMENTARY |
Colleges & Universities
| College | Level |
| Martin Luther College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Martin Luther College | 87% | N/A | $18,120 | $47,491 |
District Summary
| Total Enrollment | 2,341 |
| Total Teachers | 140 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.