Economy & Jobs — Carlton County, Minnesota
Employment
| Total Establishments | 700 |
| Total Employees | 7,540 |
| Avg Annual Employment | 13,269 |
| Avg Annual Pay | $58,073 |
| Total Annual Wages | $770,592,659 |
| Annual Payroll (thousands) | $395,640 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $74,660 |
| Poverty Rate | 12.7% |
| IRS Returns | 17,500 |
| Total AGI (thousands) | $1,175,465 |
| Average AGI per Return | $67,169 |
Federal Spending
| Total FY2024 | $290,499,173 |
| Per Capita | $8,023 |
| Population Basis | 36,207 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 77,212 |
| Avg Farm Size (acres) | 2,206 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 8 |
| Bars | 12 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.621156+00:00; aggregated 2026-04-13T16:08:23.817290+00:00.