Government & Civic — Carlton County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 017 |
| Full Name | Carlton County, Minnesota |
| State | Minnesota |
Courthouses
- Carlton County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4722 | DR | SEVERE STORMS AND FLOODING | 2023-07-19 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4390 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-09-05 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 350 | DR | SEVERE STORMS & FLOODING | 1972-08-25 |
| 347 | DR | SEVERE STORMS & FLOODING | 1972-08-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.621156+00:00; aggregated 2026-04-13T16:08:23.817290+00:00.