Demographics & People — Shorewood, Minnesota
Population Overview
| Population (Census) | 7,679 |
| Estimated 2026 | ~7,600 |
| Median Age | 48.3 |
| Total Households | 2,952 |
| Family Households | 2,392 |
| Average Household Size | 2.6 |
| Diversity Index | 0.1098 (relatively homogeneous) |
Race & Ethnicity
| White | 6,979 |
| Black or African American | 29 |
| Asian | 37 |
| Hispanic or Latino | 362 |
Heritage & Ancestry
| Group | Count |
| German | 2,786 |
| Unclassified or not reported | 1,669 |
| Norwegian | 838 |
| Irish | 816 |
| English | 755 |
| Swedish | 697 |
| Other groups | 642 |
| French (except Basque) | 318 |
| Italian | 297 |
| Hispanic: Hispanic or Latino | 291 |
Language
| English Only | 6,936 |
| Spanish | 209 |
| Population 5+ | 7,296 |
Veterans
| Veterans | 398 |
| Population 18+ | 5,770 |
Commuting
| Mean Commute Time | 22.6 minutes |
| Work from Home | 30.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shorewood, Minnesota.