Healthcare & Safety — Shorewood, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| RIDGEVIEW MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.331% |
| Adult Smoking | 0.11% |
| Uninsured | 0.0325693223% |
| Physical Inactivity | 0.167% |
| Excessive Drinking | 0.2348054924% |
| Poor Health | 0.109% |
| Children Poverty | 0.038% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DEEPHAVEN POLICE DEPARTMENT | N/A mi |
| Police | SOUTH LAKE MINNETONKA POLICE DEPARTMENT | N/A mi |
| Police | MINNETONKA POLICE DEPARTMENT | N/A mi |
| Fire | Excelsior Fire District Station 2 | N/A mi |
| Fire | Minnetonka Fire Department Station 4 | N/A mi |
| Fire | Excelsior Fire District Station 1 | N/A mi |
| EMS | EXCELSIOR FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | MINNETONKA FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | EXCELSIOR FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Brooklyn Park Vet Center (15.1 mi)
- Fort Snelling National Cemetery (15.3 mi)
- Minneapolis VA Health Care System (15.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 4.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 75.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.88 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.