Economy & Jobs — Cass County, Minnesota
Employment
| Total Establishments | 884 |
| Total Employees | 7,255 |
| Avg Annual Employment | 10,661 |
| Avg Annual Pay | $43,904 |
| Total Annual Wages | $468,045,825 |
| Annual Payroll (thousands) | $302,119 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $61,970 |
| Poverty Rate | 12.2% |
| IRS Returns | 15,480 |
| Total AGI (thousands) | $1,184,145 |
| Average AGI per Return | $76,495 |
Federal Spending
| Total FY2024 | $332,011,839 |
| Per Capita | $11,043 |
| Population Basis | 30,066 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 7,400 |
| Avg Farm Size (acres) | 1,480 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 12 |
| Bars | 8 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.625868+00:00; aggregated 2026-04-13T16:08:23.821666+00:00.