Government & Civic — Cass County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 021 |
| Full Name | Cass County, Minnesota |
| State | Minnesota |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4666 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-08-09 |
| 4658 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-07-08 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4390 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-09-05 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1283 | DR | SEVERE STORMS, WINDS, AND FLOODING | 1999-07-28 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1064 | DR | SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT | 1995-08-18 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 215 | DR | FLOODING | 1966-03-22 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.625868+00:00; aggregated 2026-04-13T16:08:23.821666+00:00.