Economy & Jobs — Cook County, Minnesota
Employment
| Total Establishments | 298 |
| Total Employees | 1,964 |
| Avg Annual Employment | 2,628 |
| Avg Annual Pay | $45,255 |
| Total Annual Wages | $118,919,931 |
| Annual Payroll (thousands) | $85,171 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $71,937 |
| Poverty Rate | 8.6% |
| IRS Returns | 3,160 |
| Total AGI (thousands) | $226,333 |
| Average AGI per Return | $71,624 |
Federal Spending
| Total FY2024 | $59,649,627 |
| Per Capita | $10,652 |
| Population Basis | 5,600 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 1,940 |
| Avg Farm Size (acres) | 77.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.632320+00:00; aggregated 2026-04-13T16:08:23.827530+00:00.