Government & Civic — Cook County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 031 |
| Full Name | Cook County, Minnesota |
| State | Minnesota |
Courthouses
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4659 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2022-07-13 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 1830 | DR | SEVERE STORMS AND FLOODING | 2009-04-09 |
| 1772 | DR | SEVERE STORMS AND FLOODING | 2008-06-25 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1283 | DR | SEVERE STORMS, WINDS, AND FLOODING | 1999-07-28 |
| 3013 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.632320+00:00; aggregated 2026-04-13T16:08:23.827530+00:00.