Economy & Jobs — Dakota County, Minnesota
Employment
| Total Establishments | 10,950 |
| Total Employees | 179,757 |
| Avg Annual Employment | 189,387 |
| Avg Annual Pay | $72,792 |
| Total Annual Wages | $13,785,812,146 |
| Annual Payroll (thousands) | $11,317,036 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $101,360 |
| Poverty Rate | 5.6% |
| IRS Returns | 230,590 |
| Total AGI (thousands) | $22,293,207 |
| Average AGI per Return | $96,679 |
Federal Spending
| Total FY2024 | $4,492,814,938 |
| Per Capita | $10,214 |
| Population Basis | 439,882 |
Agriculture
| Total Farms | 281 |
| Land in Farms (acres) | 54,726 |
| Avg Farm Size (acres) | 195 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 245 |
| Fast Food | 303 |
| Bars | 26 |
| Coffee & Snacks | 60 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.639673+00:00; aggregated 2026-04-13T16:08:23.834025+00:00.