Government & Civic — Dakota County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 037 |
| Full Name | Dakota County, Minnesota |
| State | Minnesota |
Courthouses
- Ramsey County Courthouse
- Dakota County Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 3310 | EM | FLOODING | 2010-03-19 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1333 | DR | SEVERE STORMS AND FLOODING | 2000-06-27 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1116 | DR | FLOODING AND SEVERE STORMS | 1996-06-01 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 797 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1987-08-06 |
| 560 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-08 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 255 | DR | FLOODING | 1969-04-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.639673+00:00; aggregated 2026-04-13T16:08:23.834025+00:00.