Demographics & People — Rosemount, Minnesota
Population Overview
| Population (Census) | 26,509 |
| Estimated 2026 | ~30,200 |
| Median Age | 38.9 |
| Total Households | 9,547 |
| Family Households | 7,577 |
| Average Household Size | 2.77 |
| Diversity Index | 0.2422 (somewhat diverse) |
Race & Ethnicity
| White | 21,975 |
| Black or African American | 956 |
| Asian | 1,382 |
| Hispanic or Latino | 1,032 |
Heritage & Ancestry
| Group | Count |
| German | 10,483 |
| Other groups | 3,748 |
| Norwegian | 3,702 |
| Unclassified or not reported | 3,597 |
| Irish | 3,100 |
| Swedish | 1,825 |
| Polish | 1,755 |
| English | 1,740 |
| American | 976 |
| Italian | 953 |
Language
| English Only | 23,009 |
| Spanish | 508 |
| Population 5+ | 25,005 |
Veterans
| Veterans | 1,189 |
| Population 18+ | 19,074 |
Commuting
| Mean Commute Time | 28.1 minutes |
| Work from Home | 25.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosemount, Minnesota.